Global Leaderboard
| Rank | Player | Skill |
|---|---|---|
| 1 | Guest 1D258C | 56.8 0.2 |
| 2 | deanmachine214 | 56.7 |
| 3 | Guest 3499ED | 55.6 0.2 |
| 4 | Guest AF16B1 | 55.1 0.2 |
| 5 | Guest 754314 | 54.4 0.2 |
| 6 | Guest 4A5E83 | 53.5 0.1 |
| 7 | Guest A42849 | 53.0 0.1 |
| 8 | Guest 2CD258 | 53.0 0.1 |
| 9 | Guest 87F6C6 | 52.8 0.1 |
| 10 | Moriarty | 52.4 0.1 |
Complete a daily challenge to see your rank and skill here.
Last Daily Leaderboard
2026-11-05: Beer to Nursing
No completed runs for the last daily challenge.